Overview: Research promotion grants

Applications Amount in DKK
Year Applications Granted Success rate Applied Granted
2014 65 20 30,8%     7.285.208 kr.       1.515.344 kr.
2015 44 15 34,1%     5.812.361 kr.          999.000 kr.
2016 35 12 34,3%     3.942.116 kr.          999.380 kr.
2017 39 15 38,5%     3.752.642 kr.          947.295 kr.
2018 30 13 43,3%     2.390.730 kr.       1.007.110 kr.
2019 43 16 37,2%     4.247.226 kr.       1.199.323 kr.
2020 29 14 48,3%     2.515.305 kr.       1.212.269 kr.
Yearly average 40,7 15,0 36,8%     4.571.714 kr.       1.313.287 kr.
Total 2014-20 285 105     29.945.588 kr.       7.879.721 kr.

Overview: Ph.d.- og postdoc-stipends

Ph.d. Postdoc Ph.d. og postdoc combined
Year Applications Granted Success rate Applications Granted Success rate Total amount granted DKK
2013 31 4 12,9% 11 2 18,2%                 9.740.674 kr.
2014 26 4 15,4% 6 2 33,3%                 9.297.000 kr.
2015 12 3 25,0% 4 1 25,0%                 7.264.000 kr.
2016 8 2 25,0% 11 2 18,2%                 5.842.000 kr.
2017 14 1 7,1% 8 2 25,0%                 5.677.134 kr.
2018 18 3 16,7% 8 0 0,0%                 5.476.431 kr.
2019 17 2 11,8% 6 1 16,7%                 4.433.608 kr.
2020 13 3 23,1% 4 2 50,0%                 7.685.560 kr.
Yealy average 17,4 2,8 17,1% 7,3 1,5 20,7%                 6.927.051 kr.
Total 2013-20 139 22   58 12                 55.416.407 kr.
Scroll to Top
Greenland Research Council
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.